CV Raman Nagar vs Frazer Town: which costs less?
Frazer Town is the cheaper area by ₹1,400/month (6% below CV Raman Nagar) — medians from first-hand rent reports, both sides honest about their report counts.
₹1,400
monthly difference
₹16,800
difference over a year
274
combined first-hand reports
Flat-type by flat-type
CV Raman Nagar vs Frazer Town, configuration by configuration
Median rent per flat type from first-hand reports over the last 180 days — report counts shown so the comparison stays honest.
| Configuration | CV Raman Nagar median | Frazer Town median |
|---|---|---|
| 1 BHK | ₹18,000/mo · 33 reports | ₹15,000/mo · 75 reports |
| 2 BHK | ₹30,000/mo · 53 reports | ₹30,000/mo · 67 reports |
| 3 BHK | ₹50,000/mo · 13 reports | ₹50,000/mo · 30 reports |
| 4 BHK | ₹24,000/mo · 1 report | ₹77,500/mo · 2 reports |
| 5+ BHK | No reports yet | ₹4,00,000/mo · 1 report |
