CV Raman Nagar vs Koramangala: which costs less?
CV Raman Nagar is the cheaper area by ₹600/month (2% below Koramangala) — medians from first-hand rent reports, both sides honest about their report counts.
₹600
monthly difference
₹7,200
difference over a year
237
combined first-hand reports
Flat-type by flat-type
CV Raman Nagar vs Koramangala, configuration by configuration
Median rent per flat type from first-hand reports over the last 180 days — report counts shown so the comparison stays honest.
| Configuration | CV Raman Nagar median | Koramangala median |
|---|---|---|
| 1 BHK | ₹18,000/mo · 33 reports | ₹16,638/mo · 62 reports |
| 2 BHK | ₹30,000/mo · 53 reports | ₹35,000/mo · 55 reports |
| 3 BHK | ₹50,000/mo · 13 reports | ₹68,000/mo · 19 reports |
| 4 BHK | ₹24,000/mo · 1 report | No reports yet |
| 5+ BHK | No reports yet | ₹1,00,000/mo · 1 report |
