Frazer Town vs Kammanahalli: which costs less?
Frazer Town is the cheaper area by ₹1,503/month (6% below Kammanahalli) — medians from first-hand rent reports, both sides honest about their report counts.
₹1,503
monthly difference
₹18,036
difference over a year
311
combined first-hand reports
Flat-type by flat-type
Frazer Town vs Kammanahalli, configuration by configuration
Median rent per flat type from first-hand reports over the last 180 days — report counts shown so the comparison stays honest.
| Configuration | Frazer Town median | Kammanahalli median |
|---|---|---|
| 1 BHK | ₹15,000/mo · 75 reports | ₹13,000/mo · 37 reports |
| 2 BHK | ₹30,000/mo · 67 reports | ₹30,000/mo · 71 reports |
| 3 BHK | ₹50,000/mo · 30 reports | ₹36,300/mo · 27 reports |
| 4 BHK | ₹77,500/mo · 2 reports | ₹45,000/mo · 1 report |
| 5+ BHK | ₹4,00,000/mo · 1 report | No reports yet |
