Kammanahalli vs Frazer Town: which costs less?
Frazer Town is the cheaper area by ₹1,503/month (6% below Kammanahalli) — medians from first-hand rent reports, both sides honest about their report counts.
₹1,503
monthly difference
₹18,036
difference over a year
310
combined first-hand reports
Flat-type by flat-type
Kammanahalli vs Frazer Town, configuration by configuration
Median rent per flat type from first-hand reports over the last 180 days — report counts shown so the comparison stays honest.
| Configuration | Kammanahalli median | Frazer Town median |
|---|---|---|
| 1 BHK | ₹13,000/mo · 37 reports | ₹15,000/mo · 75 reports |
| 2 BHK | ₹30,000/mo · 71 reports | ₹30,000/mo · 67 reports |
| 3 BHK | ₹36,300/mo · 27 reports | ₹50,000/mo · 29 reports |
| 4 BHK | ₹45,000/mo · 1 report | ₹77,500/mo · 2 reports |
| 5+ BHK | No reports yet | ₹4,00,000/mo · 1 report |
