Basavanagudi vs Hebbal: which costs less?
Basavanagudi is the cheaper area by ₹3,000/month (15% below Hebbal) — medians from first-hand rent reports, both sides honest about their report counts.
₹3,000
monthly difference
₹36,000
difference over a year
299
combined first-hand reports
Flat-type by flat-type
Basavanagudi vs Hebbal, configuration by configuration
Median rent per flat type from first-hand reports over the last 180 days — report counts shown so the comparison stays honest.
| Configuration | Basavanagudi median | Hebbal median |
|---|---|---|
| 1 BHK | ₹10,000/mo · 57 reports | ₹10,250/mo · 60 reports |
| 2 BHK | ₹25,000/mo · 52 reports | ₹25,000/mo · 66 reports |
| 3 BHK | ₹49,000/mo · 27 reports | ₹45,000/mo · 33 reports |
| 4 BHK | ₹58,500/mo · 2 reports | ₹75,500/mo · 1 report |
| 5+ BHK | ₹50,000/mo · 1 report | No reports yet |
