Electronic City vs Marathahalli: which costs less?
Electronic City is the cheaper area by ₹5,500/month (22% below Marathahalli) — medians from first-hand rent reports, both sides honest about their report counts.
₹5,500
monthly difference
₹66,000
difference over a year
458
combined first-hand reports
Flat-type by flat-type
Electronic City vs Marathahalli, configuration by configuration
Median rent per flat type from first-hand reports over the last 180 days — report counts shown so the comparison stays honest.
| Configuration | Electronic City median | Marathahalli median |
|---|---|---|
| 1 BHK | ₹13,500/mo · 54 reports | ₹17,500/mo · 119 reports |
| 2 BHK | ₹25,250/mo · 68 reports | ₹34,000/mo · 105 reports |
| 3 BHK | ₹40,000/mo · 42 reports | ₹55,500/mo · 64 reports |
| 4 BHK | ₹1,50,000/mo · 1 report | ₹1,01,000/mo · 4 reports |
| 5+ BHK | No reports yet | ₹1,00,000/mo · 1 report |
