Electronic City vs HSR Layout: which costs less?
Electronic City is the cheaper area by ₹8,000/month (32% below HSR Layout) — medians from first-hand rent reports, both sides honest about their report counts.
₹8,000
monthly difference
₹96,000
difference over a year
442
combined first-hand reports
Flat-type by flat-type
Electronic City vs HSR Layout, configuration by configuration
Median rent per flat type from first-hand reports over the last 180 days — report counts shown so the comparison stays honest.
| Configuration | Electronic City median | HSR Layout median |
|---|---|---|
| 1 BHK | ₹13,500/mo · 54 reports | ₹20,000/mo · 88 reports |
| 2 BHK | ₹25,250/mo · 68 reports | ₹35,000/mo · 128 reports |
| 3 BHK | ₹40,000/mo · 42 reports | ₹60,000/mo · 57 reports |
| 4 BHK | ₹1,50,000/mo · 1 report | ₹55,000/mo · 2 reports |
| 5+ BHK | No reports yet | ₹90,000/mo · 2 reports |
