Frazer Town vs Marathahalli: which costs less?
Frazer Town is the cheaper area by ₹5,500/month (22% below Marathahalli) — medians from first-hand rent reports, both sides honest about their report counts.
₹5,500
monthly difference
₹66,000
difference over a year
468
combined first-hand reports
Flat-type by flat-type
Frazer Town vs Marathahalli, configuration by configuration
Median rent per flat type from first-hand reports over the last 180 days — report counts shown so the comparison stays honest.
| Configuration | Frazer Town median | Marathahalli median |
|---|---|---|
| 1 BHK | ₹15,000/mo · 75 reports | ₹17,500/mo · 119 reports |
| 2 BHK | ₹30,000/mo · 67 reports | ₹34,220/mo · 106 reports |
| 3 BHK | ₹50,000/mo · 30 reports | ₹55,500/mo · 64 reports |
| 4 BHK | ₹77,500/mo · 2 reports | ₹1,01,000/mo · 4 reports |
| 5+ BHK | ₹4,00,000/mo · 1 report | ₹1,00,000/mo · 1 report |
