Frazer Town vs HSR Layout: which costs less?
Frazer Town is the cheaper area by ₹8,000/month (32% below HSR Layout) — medians from first-hand rent reports, both sides honest about their report counts.
₹8,000
monthly difference
₹96,000
difference over a year
453
combined first-hand reports
Flat-type by flat-type
Frazer Town vs HSR Layout, configuration by configuration
Median rent per flat type from first-hand reports over the last 180 days — report counts shown so the comparison stays honest.
| Configuration | Frazer Town median | HSR Layout median |
|---|---|---|
| 1 BHK | ₹15,000/mo · 75 reports | ₹20,000/mo · 88 reports |
| 2 BHK | ₹30,000/mo · 67 reports | ₹35,000/mo · 128 reports |
| 3 BHK | ₹50,000/mo · 30 reports | ₹59,500/mo · 58 reports |
| 4 BHK | ₹77,500/mo · 2 reports | ₹55,000/mo · 2 reports |
| 5+ BHK | ₹4,00,000/mo · 1 report | ₹90,000/mo · 2 reports |
