Hebbal vs Frazer Town: which costs less?
Hebbal is the cheaper area by ₹2,000/month (9% below Frazer Town) — medians from first-hand rent reports, both sides honest about their report counts.
₹2,000
monthly difference
₹24,000
difference over a year
335
combined first-hand reports
Flat-type by flat-type
Hebbal vs Frazer Town, configuration by configuration
Median rent per flat type from first-hand reports over the last 180 days — report counts shown so the comparison stays honest.
| Configuration | Hebbal median | Frazer Town median |
|---|---|---|
| 1 BHK | ₹10,250/mo · 60 reports | ₹15,000/mo · 75 reports |
| 2 BHK | ₹25,000/mo · 66 reports | ₹30,000/mo · 67 reports |
| 3 BHK | ₹45,000/mo · 33 reports | ₹50,000/mo · 30 reports |
| 4 BHK | ₹75,500/mo · 1 report | ₹77,500/mo · 2 reports |
| 5+ BHK | No reports yet | ₹4,00,000/mo · 1 report |
