HSR Layout vs Indiranagar: which costs less?
Indiranagar is the cheaper area by ₹1,250/month (4% below HSR Layout) — medians from first-hand rent reports, both sides honest about their report counts.
₹1,250
monthly difference
₹15,000
difference over a year
348
combined first-hand reports
Flat-type by flat-type
HSR Layout vs Indiranagar, configuration by configuration
Median rent per flat type from first-hand reports over the last 180 days — report counts shown so the comparison stays honest.
| Configuration | HSR Layout median | Indiranagar median |
|---|---|---|
| 1 BHK | ₹20,000/mo · 88 reports | ₹15,000/mo · 30 reports |
| 2 BHK | ₹35,000/mo · 128 reports | ₹41,000/mo · 28 reports |
| 3 BHK | ₹59,500/mo · 58 reports | ₹65,000/mo · 10 reports |
| 4 BHK | ₹55,000/mo · 2 reports | ₹90,000/mo · 1 report |
| 5+ BHK | ₹90,000/mo · 2 reports | ₹1,00,000/mo · 1 report |
