Malleshwaram vs Basavanagudi: which costs less?
Malleshwaram is the cheaper area by ₹1,000/month (5% below Basavanagudi) — medians from first-hand rent reports, both sides honest about their report counts.
₹1,000
monthly difference
₹12,000
difference over a year
284
combined first-hand reports
Flat-type by flat-type
Malleshwaram vs Basavanagudi, configuration by configuration
Median rent per flat type from first-hand reports over the last 180 days — report counts shown so the comparison stays honest.
| Configuration | Malleshwaram median | Basavanagudi median |
|---|---|---|
| 1 BHK | ₹12,500/mo · 71 reports | ₹10,000/mo · 57 reports |
| 2 BHK | ₹25,000/mo · 52 reports | ₹25,000/mo · 52 reports |
| 3 BHK | ₹41,000/mo · 20 reports | ₹49,000/mo · 27 reports |
| 4 BHK | No reports yet | ₹58,500/mo · 2 reports |
| 5+ BHK | ₹2,95,000/mo · 2 reports | ₹50,000/mo · 1 report |
