HSR Layout vs Whitefield: which costs less?
Whitefield is the cheaper area by ₹3,300/month (11% below HSR Layout) — medians from first-hand rent reports, both sides honest about their report counts.
₹3,300
monthly difference
₹39,600
difference over a year
489
combined first-hand reports
Flat-type by flat-type
HSR Layout vs Whitefield, configuration by configuration
Median rent per flat type from first-hand reports over the last 180 days — report counts shown so the comparison stays honest.
| Configuration | HSR Layout median | Whitefield median |
|---|---|---|
| 1 BHK | ₹20,000/mo · 88 reports | ₹17,000/mo · 75 reports |
| 2 BHK | ₹35,000/mo · 128 reports | ₹31,500/mo · 88 reports |
| 3 BHK | ₹59,500/mo · 58 reports | ₹57,500/mo · 42 reports |
| 4 BHK | ₹55,000/mo · 2 reports | ₹1,30,000/mo · 5 reports |
| 5+ BHK | ₹90,000/mo · 2 reports | ₹2,20,000/mo · 1 report |
