Indiranagar vs Marathahalli: which costs less?
Marathahalli is the cheaper area by ₹1,250/month (4% below Indiranagar) — medians from first-hand rent reports, both sides honest about their report counts.
₹1,250
monthly difference
₹15,000
difference over a year
363
combined first-hand reports
Flat-type by flat-type
Indiranagar vs Marathahalli, configuration by configuration
Median rent per flat type from first-hand reports over the last 180 days — report counts shown so the comparison stays honest.
| Configuration | Indiranagar median | Marathahalli median |
|---|---|---|
| 1 BHK | ₹15,000/mo · 30 reports | ₹17,500/mo · 119 reports |
| 2 BHK | ₹41,000/mo · 28 reports | ₹34,000/mo · 105 reports |
| 3 BHK | ₹65,000/mo · 10 reports | ₹55,500/mo · 64 reports |
| 4 BHK | ₹90,000/mo · 1 report | ₹1,01,000/mo · 4 reports |
| 5+ BHK | ₹1,00,000/mo · 1 report | ₹1,00,000/mo · 1 report |
