KR Puram vs Whitefield: which costs less?
Whitefield is the cheaper area by ₹300/month (1% below KR Puram) — medians from first-hand rent reports, both sides honest about their report counts.
₹300
monthly difference
₹3,600
difference over a year
400
combined first-hand reports
Flat-type by flat-type
KR Puram vs Whitefield, configuration by configuration
Median rent per flat type from first-hand reports over the last 180 days — report counts shown so the comparison stays honest.
| Configuration | KR Puram median | Whitefield median |
|---|---|---|
| 1 BHK | ₹16,000/mo · 51 reports | ₹17,000/mo · 75 reports |
| 2 BHK | ₹30,000/mo · 89 reports | ₹31,500/mo · 88 reports |
| 3 BHK | ₹47,000/mo · 45 reports | ₹57,500/mo · 42 reports |
| 4 BHK | ₹35,000/mo · 1 report | ₹1,30,000/mo · 5 reports |
| 5+ BHK | ₹62,000/mo · 3 reports | ₹2,20,000/mo · 1 report |
