Whitefield vs KR Puram: which costs less?
Whitefield is the cheaper area by ₹300/month (1% below KR Puram) — medians from first-hand rent reports, both sides honest about their report counts.
₹300
monthly difference
₹3,600
difference over a year
400
combined first-hand reports
Flat-type by flat-type
Whitefield vs KR Puram, configuration by configuration
Median rent per flat type from first-hand reports over the last 180 days — report counts shown so the comparison stays honest.
| Configuration | Whitefield median | KR Puram median |
|---|---|---|
| 1 BHK | ₹17,000/mo · 75 reports | ₹16,000/mo · 51 reports |
| 2 BHK | ₹31,500/mo · 88 reports | ₹30,000/mo · 89 reports |
| 3 BHK | ₹57,500/mo · 42 reports | ₹47,000/mo · 45 reports |
| 4 BHK | ₹1,30,000/mo · 5 reports | ₹35,000/mo · 1 report |
| 5+ BHK | ₹2,20,000/mo · 1 report | ₹62,000/mo · 3 reports |
